
On the cover:
![]()
"He has weighed the world in the balance, and has measured the times with a measure, and carefully counted the hours, and he will not move or disturb them, until the prescribed measure is reached." (II Esdras 4:36-37, Goodspeed Trans.)
![]()
| Nothing is left to chance, for the Prophet Isaiah extols the magnitude and perfection of the work of Almigthy God, the creator and Master Builder . . . |
Isa 40:12 |
There is special significance in the fact that the Glorious Being called "that certain saint" by the Prophet Daniel is more accurately named Palmoni, who is the Numberer Of Secrets or the Wonderful Numberer. |
2 Peter 1:19 |
| Applying Peters verse to the "fulfillment of prophecy to chronological time-periods, we have lunar (moonlight), the mean (daybreak) and the solar (noonday). | Happenings of the past, the present, and the future take on new meaning in the light of this knowledge, for the science of Chronology is to the Divine plan what the measuring tape and square are to a building under construction. |
While through faith, and because of prior understanding, what is indicated is plain to the watchers, others are unable to recognize its purport. |
|
![]()
|
|
On lunar time, dating will be . . . . . . seen by the watcher at moonlight :
|
We have the Biblical definitions of chronological measuring rods . . . from which we understand what the periods portend, and we also take significant clues from historical prototypes. |
![]() |
||||||||||||||||||||||||||||
|
|
On mean time . . . it will give
|
With our hearts and
minds attuned to the guidance of the Lord . . . so that we may discern and
announce the meaning of events that transpire as the chronological clock strikes the hour. We do not set dates; we do establish and define chronological periods. |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
|
Finally on solar time
|
1 Thess 5:4 |
|||||||||||||||||||||||||||||
|
Far too many say in effect, |
The emerging sun at daybreak having alerted the watchers, they now await expectantly the hour when the Day Star will arise in their hearts. Then FAITH will give place to sight and the full revelation of prophecy will be manifested in the radiant illumination of the unveiled splendor of the Sun of Righteousness. | ||||||||||||||||||||||||||||||
|
Interesting Snippets of various number descriptions : |
|||||||||||||||||||||||||||||||
| 1 - denotes primacy ; the "year of grace" factor | 7 - The first natural division of time is stamped by the number seven. | 13 - The two numbers 8 & 13, are like two threads -- gold and crimson -- which run through the whole divine revelation, continually crossing and recrossing each other. | |||||||||||||||||||||||||||||
| 19 - lunar or Metonic cycle; eighth in prime series | 22 - disorganization and disintegration; it is not the number for light! | 23 - (1) In railway telegraphy, a signal to signify a message of greatest urgency (2) a number signifying the end or completion | |||||||||||||||||||||||||||||
| 30 - denotes a high degree of perfection of divine order, as marking the right moment ; In Great Pyramid chronology, 30 is a cycle of Renewal | 31 - El is 31, signifies Deity; 10 times pi ratio (3.1416) | ||||||||||||||||||||||||||||||
| 38 - double significance ; disobedience; but for the obedient & faithful it is the number of the shortened generation and consummation of expectancy. (2 x 19 = 38) | 40 - associated with periods of probation, trial and chastisement (not with the punishment of enemies; rather, it connotes the chastisement of sons and of a covenant people) | ||||||||||||||||||||||||||||||
| 42 - number of confusion | 44 - the number of yrs. that Jacob's trouble was doubled (22 physical; 22 loss of Joesph) | 48 - governmental perfection, world-wide | 51- imp. number in chronology and E.W.B. called it the number of Divine Revelation. (24 OT + 27 NT =51 books) | ||||||||||||||||||||||||||||
| 99 - num. value of "Amen", summing up Christ's words. | 105 - Antediluvian
Septinary Cycle (7 x 15= 105) |
116 - Length of Ante-chamber & Diameter of the year circle | 120 - connected with Divinely appointed period of probation, or waiting | ||||||||||||||||||||||||||||
| 126 - One tenth (a tithe) of 1260. It relates to the shortening of days for the elects sake | 133 - (7 x 19= 133) |
144 - denotes the completion of His Body that makes up His entire staff of administrators who will be inducted into office to carry on the affairs of the kingdom. | |||||||||||||||||||||||||||||
| 153 - divided by seventeen and is the sum of all numbers up to 17. "Sons of God" = 153 Novus Ordo Seclorum has 17 letters | 180 - Time of the End. half 360 | 200 - insufficiency; 20 is expectency x 10 = 200 tenfold. | |||||||||||||||||||||||||||||
| 270 - gestation " . . . within 2-3 hrs of birth, great pains compass her womb, . . . even so shall not the plagues be slack to come upon the earth. . ." (II Esdras 16:38-39) | 285 - common lunar cycle (19 x 15) proving the week has not been broken. | 286 - Displacement of the Great Pyramid; therefore, signifies man's disp. from God's plan of perfection. | |||||||||||||||||||||||||||||
| 288 - the number of restoration | There is deep implication in the fact that the discrepancy between the two numbers (286 and 288) is just two digits. The evil connotation in this signifies that those who are fearful and unbelieving, because of their rebellion against God, fall short of attaining to the restoration by the narrow margin of two fingers' breadth. Two is the smallest number that can yet be divided, yet it represents a world of difference between light and darkness; between good and evil, Those who are dominated by displacement walk contrary to Go; or through faith, are walking in the light of the coming restoration (288), are the wise to whom Daniel refers. | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 315 - This is an accurate cycle, embracing, the movements of the sun and the moon. | 355 - number of days in the lunar year | 360 - One "Time" is 360 (1/7th of 2520) Prophetic year. | |||||||||||||||||||||||||||||
| 384 - four watches or hours of 96 days or years each. | 390 - Ezekiel bore sin of Israel | 391 - sum of the prophetic "hour, day, month, & year" Rev. 9:15 | |||||||||||||||||||||||||||||
| 400 - Divinely perfect period (8 x 50 = 400) | 420 - confusion coming to a completion | 430 - number of deliverence | 434 - 62 weeks; length in days of Ministry of our Lord | 444 - Numerical value of the name "Damascus" | |||||||||||||||||||||||||||
| 480 - Is the Temple number | 483 - 69 weeks, assoc. with the Messiah, Jerusalem, & The Holy City | 490 - culminated in the anointing & baptism of Jesus | 576 - (38.4 x 15 = 576) rep. an hour of consummated expectancy (2 x 288) | ||||||||||||||||||||||||||||
| 630 - 1/4 of 2520 | 666 - the perfection of imperfection (man); materialism (I Kings 10:14) & human apostasy | 840 - (7 x 120) warning perfected | 880 - Divine intermediation intensified ; point to "building up" to tribulation | ||||||||||||||||||||||||||||
| 930 - length of Adam's life; therefore a factor in the "Second [last] Adam" | 970 - number of solar years in 1000 lunar years | 999- Sodom & "my wrath" in gematria | 1040 - restoration & periods in which plans are realized or accomplished. | 1081 - number of the bottomless pit in Greek | |||||||||||||||||||||||||||
| 1152 - the length of a Morning and Evening, being 1/2 of 2304; length of time from the Korean War, 6/25/1950 to 8/20/53, was 1152 days. Factors in computations of its divisions are 96, 144, 286, 288, & 576 | 1260, 1290, 1335 - Tribulation; Desolation & retrogression (marks any event that reflects a crisis or global disintegration); blessing upon the elect, charged with the responsibility to restore the administration of the Law of the Lord in their land & judgment on those who set themselves in opposition to God & His people | ||||||||||||||||||||||||||||||
|
1493 - "At Midnight" value (153 + 300 + 1040 = 1493) 1890 - denotes travail perfected. (9 x 30 = 270) (Intensified form 7 x 270) 2300 - Applies to waymarks on the road to world cleansing through extreme tribulation. 2304 - The length of the morning and the evening from Dan. 8:26 {editor note - I cannot figure this out} |
1600 - (40 x 40) the length of the Battle Line and fullness of chastisement (Rev. 14:20 ". . . the blood came out of the winepress. . . by a space of 1600 furlongs") marking events as Divine pressures are applied to faulty institutions and procedures of materialistic humanity. | ||||||||||||||||||||||||||||||
|
2520 - expressive of chronological perfection (7 x 360) The
product of four numbers of completion or perfection (3 x 7 x 10 x 12 = 2520) 4313 - value of "Sign of the Son of man." 5040 - divisible by 7, 70, 315, 360, 1260, 2520. Plato refers to the importance of this number 6000, 7000 - Working week; entire week of human history {& I Kings 19 & 20 where 7,000 fight with Elijah} |
2880 - The Great Cycle of Restoration (10 x 288); The historical cycle is Seven Times of prophecy (2520 years), plus on Time (360 years), or Eight Times (8 x 360 = 2880). In 576 (38.4 x 15 =576) is an hour of consummated expectancy and five (grace) (5 x 576 = 2880). The result is restoration completed. Also, taking 96 as a "day" measure, 96 "days" x 30 = 2880 --- "a great month" . This number will, therefore, signal the arrival period of the times and seasons of the restoration and in that day the question asked by the disciples of our Lord, concerning the time when the Kingdom of God will be restored to Israel, will be answered (Acts 1:6) | ||||||||||||||||||||||||||||||
| This concludes the numerical notes and the book (pamphlet size). Their theory rests in 2880 and 2304 as is represented here, but I don't totally understand how it works. If you figure it out please tell me! | |||||||||||||||||||||||||||||||
![]()
Their conclusions of the various numbers are founded on Bullingers book Numbers in Scripture and take it several steps further.
Below is a study I thought might be applicable to Isaiah 40:12. This study will blossom, more to be posted later . . .
The Four Creative Acts of YHVH
in ISAIAH 40:12
|
Strongs # |
KJV |
Pronunciation |
Prime |
Definition |
figuratively |
KJV - |
||||
|
OT:4058 |
Measured |
madad |
Yes |
properly, to stretch; by implication, to measure (as if by stretching a line) |
to be extended: |
measure, mete, stretchself. |
||||
|
OT:8505 |
Meted |
takan |
Yes |
to balance, i.e. measure out (by weight or dimension) |
arrange, equalize, through the idea of levelling (ment. estimate, test) |
bear up, direct, be ([un-]) equal, mete, ponder, tell, weigh |
||||
|
OT:3557 |
Comprehended |
kuwl |
Yes |
properly, to keep in; hence, to measure |
to maintain (in various senses) |
(be able to, can) abide, bear, comprehend, contain, feed, forbearing, guide, hold (-ing in), nourish (-er), be present, make provision, receive, sustain, provide sustenance (victuals) |
||||
|
OT:8254 |
Weighed |
shaqal |
Yes |
to suspend or poise (especially in trade) |
N/A |
pay, receive (-r), spend, X throughly, weigh |
||||